Staunton River’s gain was Bassett’s loss Friday in the final week of the VHSL football regular season.
The official first-round pairings for the VHSL’s six classifications were released Sunday. Because of Staunton River’s massive upset over William Fleming, the Golden Eagles are in the eight-team Region 3D field and Bassett is out.
Staunton River’s 29-28 double-overtime victory after trailing 14-0 late in the fourth quarter not only qualified the Golden Eagles for the playoffs, it earned them the No. 5 seed in the region and a rematch at Blue Ridge District rival William Byrd.
Bassett finished tied for the No. 8 spot with Carroll County with a Rating Scale average of 21.20. Carroll earned the tiebreaker by virtue of the fact the Cavaliers played two opponents — Galax and Grayson who played only nine games in 2024, which limited Carroll County’s opportunity to earn equal rider points under the VHSL rating system.
Galax and Grayson were unable to find a 10th game after fellow Mountain Empire District member Auburn canceled its season in August.
Carroll County will play at No. 1 seed Abingdon in the first round.
Northside and Christiansburg finished tied for sixth place with a 21.60 rating and needed to go to the penultimate criterion to break the deadlock. The Vikings and Blue Demons did not play head-to-head. They went 3-2 against common opponents. They each finished 5-5. All their opponents played 10-game schedules.
The tiebreaker then came down to the VHSL Rating Scale average of each team’s 10 opponents. Northside’s 10 foes combined for a 23.220 mark while Christiansburg’s 10 opponents came up short at 22.130.
Christiansburg will play at No. 2 Magna Vista, while Northside will go to Lord Botetourt in a rematch of the Vikings’ 17-0 home victory two weeks ago.
Meanwhile, William Fleming came out smelling like a rose in the Region 5C seedings despite missing out on the first 10-0 regular season in school history.
Second-place Matoaca fell 45-39 to Class 4 Dinwiddie in a classic between Richmond-area powers, allowing Fleming to hang on to the No. 1 spot. The Colonels will play No. 8 Prince George at home in the first round.
Matoaca, the defending region champion, will welcome Patrick Henry-Roanoke in the first round. Had Matoaca won on Friday night, William Fleming would have played Patrick Henry in the first round for the second year in a row.
The other first-round games are Louisa County at Midlothian, and Hermitage at L.C. Bird, which moved up three spots to claim the No. 3 seed Friday.
Elsewhere in Western and Central Virginia:
Region 4D
Salem fans can relax. The Spartans earned the No. 4 seed and a first-round home game against John Handley of Winchester. Salem, even though the Spartans did not make a playoff appearance until 1986, now owns the VHSL record for career playoff victories at 85, surpassing Hampton’s 81 last year when they reached the Class 4 state final.
A victory over Handley would pit Salem against the winner of No. 8 E.C. Glass and No. 1 George Washington.
James Wood jumped over Glass and Mecklenburg County for the No. 7 spot, leaving Mecklenburg out. James Wood plays at No. 2 Sherando in a Winchester-area battle, while No. 3 Jefferson Forest is at home against Orange County.
Region 3C
Ten teams here finished with winning records including No. 1 Liberty Christian (9-0), No. 2 Turner Ashby (10-0) and No. 3 Alleghany (10-0).
Alleghany will play at home against No. 3 Wilson Memorial. With Alleghany moving from the Three Rivers District to the Shenandoah in 2025, this first-round game is a preview of a district matchup next fall. Rockbridge County, which did not qualify for the playoffs, also will move to the Shenandoah District next year.
LCA enters with a 23-game win streak and last year’s Class 3 state title in the trophy case. The Bulldogs’ two Seminole District rivals, No. 4 Heritage and No. 5 Rustburg, have a first-round rematch of the Pioneers’ 31-14 regular-season victory in Lynchburg.
Staunton plays at No. 2 Turner Ashby in the other first-round game.
Region 2C
The Three Rivers District took three of the top four spots with No. 1 Glenvar, No. 2 Radford and No. 4 Floyd County. Glenvar will host No. 8 Martinsville in what is a preview of a district game in 2025 as the Bulldogs are leaving the Piedmont District after 50 years to join the Three Rivers.
Radford, which went 15-0 in winning the Class 2 state championship in 2023, begins defense of its title with a rematch of a 28-14 win against No. 7 Patrick County.
Floyd County will play at home against Appomattox County in the first postseason game without Winfred Beale as its head coach since Jeff Highfill coached the Buffaloes in 1980. Tim Cromer replaced Beale this year after the coaching legend served 43 years at Floyd.
Gretna plays at home as the No. 3 seed against No. 6 Nelson County in a Dogwood District rematch in the other game.
Region 2D
Graham has been on quite a roll. The G-Men finished 10-0 and have won 50 of their last 51 regular-season games with only a 27-14 loss to Union in 2022 spoiling things.
Graham easily grabbed the No. 1 spot and will play at home against No. 8 Lee. Union and Ridgeview tied at No. 2 with the Bears winning the tiebreaker based on their 31-7 regular-season victory over the Wolfpack. Union plays No. 7 Gate City, while Ridgeview gets No. 6 Tazewell.
Virginia High jumped Lebanon for the No. 4 spot and plays at home against the No. 5 Pioneers. The two Southwest District teams collided two weeks ago with VHS winning 49-28.
Region 1C
The 2024 season has been eventful in the Alleghany Highlands this year.
Combined with Alleghany’s 10-0 record, Bath County turned in a 9-0 worksheet for a combined 19-0 mark.
Bath County is the No. 1 seed, carrying the Pioneer District banner after the district went 0-4 against the Mountain Empire in last year’s first round. The Chargers get No. 8 Fort Chiswell at home.
Second-seeded George Wythe comes off an open week to face No. 7 Giles in a rematch of the Maroons’ 42-24 regular-season win. Parry McCluer visits No. 4 Narrows. They met at midseason with Narrows getting a 35-14 triumph.
Mountain Empire champion Grayson County is the No. 3 seed and will host Craig County. At 6-4, Craig posted just its fourth winning season a school history that dates back to 1981. The Rockets are still looking for an elusive postseason win, standing 0-3 alltime.
Region 1D
Speaking of history, Rye Cove recorded its first 10-0 regular season, claiming the No. 1 seed and a first-round date with Rural Retreat. Rye Cove reached the region final in 2023, losing 28-18 to Honaker.
The other three games are all regular-season rematches: No. 7 Patrick Henry-Glade Spring at No. 2 Holston, No. 6 Thomas Walker at No. 3 Eastside, and No. 5 Grundy at No. 4 Honaker.
Region 2B
Buckingham County’s 10-0 record was good only for the No. 4 seed behind No. 1 Clarke County, No. 2 Strasburg and No. 3 Riverheads.
Central-Woodstock has the No. 5 spot after having three forfeits overturned by a VHSL arbitrator. Central will play at Buckingham. Stuarts Draft goes to Riverheads after the Cougars hammered the Gladiators 42-14 two weeks ago.
The other first-round games are No. 8 Madison County at Clarke County (10-0) and No. 7 Fort Defiance at Strasburg. Clarke County edged Strasburg 7-6 in their regular-season meeting.
Region 1B
Unbeaten Altavista had the widest margin between a No. 1 seed and the No. 2 seed in any region with a 26.00 mark to 20.50 for Brunswick. The Colonels earned a first-round bye as Region 1B has just seven football schools and all seven qualify including 1-9 William Campbell.
Campbell plays at Brunswick, No. 6 Franklin is at No. 3 Buffalo Gap, and No. 5 Surry County is at No. 4 Sussex Central. Surry and Franklin tied at 14.10 on the Rating Scale with Surry prevailing thanks to a 30-14 regular-season win over the Broncos.
VHSL REGION FOOTBALL PAIRINGS
(Games Nov. 14, 15 or 16)
REGION 6A
No. 8 Grassfield (2-8) at No. 1 Oscar Smith (10-0)
No. 5 Thomas Dale (6-4) at No. 4 Manchester (7-3)
No. 6 Western Branch (4-6) at No. 3 Glen Allen (9-1)
No. 7 Landstown (4-6) at No. 2 Highland Springs (7-3)
REGION 6B
No. 8 Gar-Field (7-3) at No. 1 Battlefield (10-0)
No. 5 Patriot (7-3) at No. 4 Gainesville (8-2)
No. 6 Colonial Forge (7-3) at No. 3 Stafford (9-1)
No. 7 Woodbridge (7-3) at No. 2 North Stafford (8-2)
REGION 6C
No. 8 James Robinson (3-7) at No. 1 Lake Braddock (8-2)
No. 5 South County (4-6) at No. 4 West Potomac (5-5)
No. 6 Mount Vernon (5-5) at No. 3 Fairfax (7-3)
No. 7 Thomas Edison (4-6) at No. 2 West Springfield (6-4)
REGION 6D
No. 8 Chantilly (5-5) at No. 1 James Madison (10-0)
No. 5 Herndon (8-2) at No. 4 Westfield (8-2)
No. 6 George Marshall (6-4) at No. 3 Langley (8-2)
No. 7 Yorktown (6-4) at No. 2 Washington-Liberty (10-0)
REGION 5A
No. 8 Ocean Lakes (5-5) at No. 1 Green Run (10-0)
No. 5 Kempsville (7-3) at No. 4 Indian River (7-3)
No. 6 Bayside (6-4) at No. 3 Salem-Virginia Beach (8-2)
No. 7 Deep Creek (5-5) at No. 2 Frank Cox (9-1)
REGION 5B
No. 8 Woodside (5-5) at No. 1 Maury (10-0)
No. 5 Granby (9-1) at Warwick (9-1)
No. 6 Bethel (6-4) at No. 3 Nansemond River (8-2)
No. 7 Menchville (5-5) at No. 2 King’s Fork (9-1)
REGION 5C
No. 8 Prince George (5-5) at No. 1 William Fleming (9-1)
No. 5 Louisa County (8-2) at No. 4 Midlothian (7-3)
No. 6 Hermitage (6-4) at No. 3 L.C. Bird (7-3)
No. 7 Patrick Henry-Roanoke (7-3) at No. 2 Matoaca (9-1)
REGION 5D
No. 1 Riverbend (7-3) bye
No. 5 Stone Bridge (3-7) at No. 4 Lightridge (4-6)
No. 6 Massaponax (1-9) at No. 3 Independence (6-4)
No. 2 Briar Woods (7-3) bye
REGION 4A
No. 1 Phoebus (10-0) bye
No. 5 Warhill (5-5) at No. 4 Churchland (5-5)
No. 6 Denbigh (2-8) at No. 3 Hampton (7-3)
No. 2 Smithfield (8-2) bye
REGION 4B
No. 8 Powhatan (6-4) at No. 1 Dinwiddie (9-1)
No. 5 Courtland (7-3) at No. 4 King George (8-2)
No. 6 Eastern View (7-3) at No. 3 Huguenot (10-0)
No. 7 Hanover (6-4) at No. 2 Varina (8-1)
REGION 4C
No. 1 John Champe (10-0) bye
No. 5 Woodgrove (7-3) at No. 4 Loudoun Valley (6-4)
No. 6 Heritage-Leesburg (4-6) at No. 3 Loudoun County (7-3)
No. 2 Tuscarora (9-1) bye
REGION 4D
No. 8 E.C. Glass (5-5) at No. 1 George Washington (9-1)
No. 5 John Handley (8-2) at No. 4 Salem (8-2)
No. 6 Orange County (8-2) at No. 3 Jefferson Forest (8-2)
No. 7 James Wood (7-3) at No. 2 Sherando (9-1)
REGION 3A
No. 8 Petersburg (4-6) at No. 1 Lafayette (10-0)
No. 5 New Kent (4-6) at No. 4 Colonial Heights (4-6)
No. 6 Tabb (4-6) at No. 3 Hopewell (5-5)
No. 7 Heritage-Newport News (3-7) at No. 2 I.C. Norcom (6-4)
REGION 3B
No. 8 Culpeper County (3-7) at No. 1 Thomas Jefferson-Richmond (10-0)
No. 5 Brentsville (4-6) at No. 4 Skyline (7-3)
No. 6 James Monroe (3-7) at No. 3 Armstrong (9-1)
No. 7 Warren County (2-8) at No. 2 Kettle Run (10-0)
REGION 3C
No. 8 Broadway (7-3) at No. 1 Liberty Christian (9-0)
No. 5 Rustburg (7-3) at No. 4 Heritage-Lynchburg (8-2)
No. 6 Wilson Memorial (7-3) at No. 3 Alleghany (10-0)
No. 7 Staunton (7-3) at No. 2 Turner Ashby (10-0)
REGION 3D
No. 8 Carroll County (5-5) at No. 1 Abingdon (9-1)
No. 5 Staunton River (5-5) at No. 4 William Byrd (8-2)
No. 6 Northside (5-5) at No. 3 Lord Botetourt (7-3)
No. 7 Christiansburg (5-5) at No. 2 Magna Vista (8-2)
REGION 2A
No. 8 John Marshall (2-8) at No. 1 Poquoson (9-1)
No. 5 Greensville County (6-4) at No. 4 Central-Lunenburg (6-3)
No. 6 Nottoway (5-4) at No. 3 Bruton (8-2)
No. 7 King William (4-6) at No. 2 Southampton (9-1)
REGION 2B
No. 8 Madison County (4-6) at No. 1 Clarke County (10-0)
No. 5 Central-Woodstock (7-3) at No. 4 Buckingham County (10-0)
No. 6 Stuarts Draft (7-3) at No. 3 Riverheads (8-2)
No. 7 Fort Defiance (5-5) at No. 2 Strasburg (9-1)
REGION 2C
No. 8 Martinsville (3-7) at No. 1 Glenvar (9-1)
No. 5 Appomattox County (4-6) at No. 4 Floyd County (5-5)
No. 6 Nelson County (5-4) at No. 3 Gretna (7-3)
No. 7 Patrick County (4-6) at No. 2 Radford (7-3)
REGION 2D
No. 8 Lee (5-5) at No. 1 Graham (10-0)
No. 5 Lebanon (7-3) at No. 4 Virginia High (7-3)
No. 6 Tazewell (5-5) at No. 3 Ridgeview (8-2)
No. 7 Gate City (6-4) at No. 2 Union (7-3)
REGION 1A
No. 8 King & Queen (4-6) at No. 1 Rappahannock (10-0)
No. 5 Northumberland (6-4) at No. 4 Westmoreland (6-4)
No. 6 Middlesex (6-3) at No. 3 Northampton (8-2)
No. 7 West Point (4-6) at No. 2 Essex (9-1)
REGION 1B
No. 1 Altavista, bye
No. 5 Surry County (3-7) at No. 4 Sussex Central (5-5)
No. 6 Franklin (3-7) at No. 3 Buffalo Gap (4-6)
No. 7 William Campbell (1-9) at No. 2 Brunswick (6-4)
REGION 1C
No. 8 Fort Chiswell (2-8) at No. 1 Bath County (9-0)
No. 5 Parry McCluer (6-4) at No. 4 Narrows (5-4)
No. 6 Craig County (6-4) at No. 3 Grayson County (6-3)
No. 7 Giles (4-6) at No. 2 George Wythe (7-3)
REGION 1D
No. 8 Rural Retreat (5-5) at No. 1 Rye Cove (10-0)
No. 5 Grundy (6-4) at No. 4 Honaker (7-3)
No. 6 Thomas Walker (7-3) at No. 3 Eastside (9-1)
No. 7 Patrick Henry-Glade Spring (5-5) at No. 2 Holston (9-1)
Final VHSL Rating Scale points
| REGION 6A | School | Record | VHSL games | Points | Rating |
| 1 | Oscar Smith | 10-0 | 10 | 366 | 36.6 |
| 2 | Highland Springs | 7-3 | 10 | 336 | 33.6 |
| 3 | Glen Allen | 9-1 | 10 | 324 | 32.4 |
| 4 | Manchester | 7-3 | 10 | 298 | 29.8 |
| 5 | Thomas Dale | 6-4 | 10 | 288 | 28.8 |
| 6 | Western Branch | 4-6 | 10 | 260 | 26 |
| 7 | Landstown | 4-6 | 10 | 245 | 24.5 |
| 8 | Grassfield | 2-8 | 10 | 233 | 23.3 |
| 9 | Cosby | 3-7 | 10 | 232 | 23.2 |
| 10 | Deep Run | 3-7 | 10 | 231 | 23.1 |
| 10 | Meadowbrook | 3-7 | 10 | 231 | 23.1 |
| REGION 6B | |||||
| 1 | Battlefield | 10-0 | 10 | 352 | 35.2 |
| 2 | North Stafford | 8-2 | 10 | 342 | 34.2 |
| 3 | Stafford | 9-1 | 10 | 333 | 33.3 |
| 4 | Gainesville | 8-2 | 10 | 317 | 31.7 |
| 5 | Patriot | 7-3 | 10 | 310 | 31 |
| 6 | Colonial Forge | 7-3 | 10 | 306 | 30.6 |
| 7 | Woodbridge | 7-3 | 10 | 299 | 29.9 |
| 7 | Gar-Field | 7-3 | 10 | 299 | 29.9 |
| 9 | Brooke Point | 5-5 | 10 | 282 | 28.2 |
| 10 | Forest Park | 6-4 | 10 | 275 | 27.5 |
| 11 | Osbourn | 6-4 | 10 | 267 | 26.7 |
| 12 | Mountain View | 3-7 | 10 | 247 | 24.7 |
| 13 | Charles Colgan | 4-6 | 10 | 246 | 24.6 |
| 14 | Unity Reed | 3-7 | 10 | 239 | 23.9 |
| 14 | Potomac | 3-7 | 10 | 239 | 23.9 |
| 16 | Freedom-S.Riding | 2-8 | 10 | 223 | 22.3 |
| 17 | C.D. Hylton | 2-8 | 10 | 212 | 21.2 |
| 18 | Osbourn Park | 1-9 | 10 | 202 | 20.2 |
| 19 | Freedom-Woodbridge | 0-6 | 6 | 110 | 18.33 |
| REGION 6C | |||||
| 1 | Hayfield | 9-0 | 9 | 298 | 33.11 |
| 2 | Lake Braddock | 8-2 | 10 | 318 | 31.8 |
| 3 | West Springfield | 6-4 | 10 | 286 | 28.6 |
| 4 | Fairfax | 7-3 | 10 | 284 | 28.4 |
| 5 | West Potomac | 5-5 | 10 | 260 | 26 |
| 5 | South County | 4-6 | 10 | 260 | 26 |
| 7 | Mount Vernon | 5-5 | 10 | 251 | 25.1 |
| 8 | Thomas Edison | 4-6 | 10 | 242 | 24.2 |
| 9 | James Robinson | 3-7 | 10 | 236 | 23.6 |
| 10 | Alexandria City | 3-7 | 10 | 235 | 23.5 |
| 11 | Falls Church | 3-7 | 10 | 227 | 22.7 |
| 12 | Annandale | 2-8 | 10 | 215 | 21.5 |
| 13 | Justice | 1-9 | 10 | 209 | 20.9 |
| 14 | John R. Lewis | 2-8 | 10 | 208 | 20.8 |
| 15 | C.G. Woodson | 0-10 | 10 | 191 | 19.1 |
| 16 | T.Jefferson-Alexandria | 1-5 | 6 | 107 | 17.83 |
| REGION 6D | |||||
| 1 | James Madison | 10-0 | 10 | 354 | 35.4 |
| 2 | Washington-Liberty | 10-0 | 10 | 359 | 35 |
| 3 | Langley | 8-2 | 10 | 318 | 31.8 |
| 4 | Westfield | 8-2 | 10 | 315 | 31.5 |
| 5 | Herndon | 8-2 | 10 | 308 | 30.8 |
| 6 | George Marshall | 6-4 | 10 | 286 | 28.6 |
| 7 | Yorktown | 6-4 | 10 | 278 | 27.8 |
| 8 | Chantilly | 5-5 | 10 | 265 | 26.5 |
| 9 | Oakton | 4-6 | 10 | 257 | 25.7 |
| 10 | Centreville | 4-6 | 10 | 255 | 25.5 |
| 11 | McLean | 4-6 | 10 | 253 | 25.3 |
| 12 | Wakefield | 2-8 | 10 | 229 | 22.9 |
| 13 | South Lakes | 2-8 | 10 | 228 | 22.8 |
| REGION 5A | |||||
| 1 | Green Run | 10-0 | 10 | 332 | 33.2 |
| 2 | Frank Cox | 9-1 | 10 | 312 | 31.2 |
| 3 | Salem-Virginia Beach | 8-2 | 10 | 293 | 29.3 |
| 4 | Indian River | 7-3 | 10 | 291 | 29.1 |
| 5 | Kempsville | 7-3 | 10 | 275 | 27.5 |
| 6 | Bayside | 6-4 | 10 | 258 | 25.8 |
| 7 | Deep Creek | 5-5 | 10 | 254 | 25.4 |
| 8 | Ocean Lakes | 5-5 | 10 | 242 | 24.2 |
| 9 | Hickory | 4-6 | 10 | 231 | 23.1 |
| 10 | Floyd Kellam | 3-7 | 10 | 213 | 21.3 |
| 11 | Great Bridge | 2-8 | 10 | 207 | 20.7 |
| 12 | Tallwood | 2-8 | 10 | 200 | 20 |
| 13 | First Colonial | 1-9 | 10 | 188 | 18.8 |
| 14 | Princess Anne | 0-10 | 10 | 177 | 17.7 |
| REGION 5B | |||||
| 1 | Maury | 10-0 | 10 | 344 | 34.4 |
| 2 | King’s Fork | 9-1 | 10 | 322 | 32.2 |
| 3 | Nansemond River | 8-2 | 10 | 305 | 30.5 |
| 4 | Warwick | 9-1 | 10 | 302 | 30.2 |
| 5 | Granby | 9-1 | 10 | 280 | 28 |
| 6 | Bethel | 6-4 | 10 | 258 | 25.8 |
| 7 | Menchville | 5-5 | 10 | 240 | 24 |
| 8 | Woodside | 5-5 | 10 | 235 | 23.5 |
| 9 | Norview | 2-7 | 9 | 177 | 19.67 |
| 10 | Kecoughtan | 0-10 | 10 | 177 | 17.7 |
| REGION 5C | |||||
| 1 | William Fleming | 9-1 | 10 | 319 | 31.9 |
| 2 | Matoaca | 9-1 | 10 | 313 | 31.3 |
| 3 | L.C. Bird | 7-3 | 10 | 283 | 28.3 |
| 4 | Midlothian | 7-3 | 10 | 280 | 28 |
| 5 | Louisa County | 8-2 | 10 | 279 | 27.9 |
| 6 | Hermitage | 6-4 | 10 | 276 | 27.6 |
| 7 | PH-Roanoke | 7-3 | 10 | 266 | 26.6 |
| 8 | Prince George | 5-5 | 10 | 262 | 26.2 |
| 9 | Douglas Freeman | 6-4 | 10 | 258 | 25.8 |
| 10 | Mills Godwin | 4-6 | 10 | 228 | 22.8 |
| 11 | Franklin County | 2-8 | 10 | 221 | 22.1 |
| 12 | Albemarle | 3-7 | 10 | 215 | 21.5 |
| 13 | J.River-Midlothian | 2-8 | 10 | 203 | 20.3 |
| 14 | J.R. Tucker | 1-9 | 10 | 194 | 19.4 |
| 15 | Clover Hill | 1-9 | 10 | 190 | 19 |
| REGION 5D | |||||
| 1 | Riverbend | 7-3 | 10 | 276 | 30.9 |
| 2 | Briar Woods | 7-3 | 10 | 250 | 29.3 |
| 3 | Independence | 6-4 | 10 | 246 | 27.4 |
| 4 | Lightridge | 4-6 | 10 | 208 | 24.3 |
| 5 | Stone Bridge | 3-6 | 9 | 218 | 24.22 |
| 6 | Massaponax | 1-9 | 10 | 198 | 22.1 |
| 7 | Riverside | 4-6 | 10 | 198 | 21.8 |
| 8 | Potomac Falls | 2-8 | 10 | 177 | 19.9 |
| 9 | Harrisonburg | 0-10 | 10 | 153 | 17.6 |
| REGION 4A | |||||
| 1 | Phoebus | 10-0 | 10 | 324 | 32.4 |
| 2 | Smithfield | 8-2 | 10 | 269 | 26.9 |
| 3 | Hampton | 7-3 | 10 | 265 | 26.5 |
| 4 | Churchland | 5-5 | 10 | 232 | 23.2 |
| 5 | Warhill | 5-5 | 10 | 223 | 22.3 |
| 6 | Denbigh | 2-8 | 10 | 192 | 19.2 |
| 7 | Gloucester | 1-9 | 10 | 172 | 17.2 |
| 8 | Jamestown | 0-10 | 10 | 16 | 16 |
| 9 | Manor | 0-10 | 10 | 155 | 15.5 |
| REGION 4B | |||||
| 1 | Dinwiddie | 9-1 | 10 | 264 | 33.8 |
| 2 | Varina | 8-1 | 9 | 301 | 33.44 |
| 3 | Huguenot | 10-0 | 10 | 286 | 32.8 |
| 4 | King George | 8-2 | 10 | 259 | 29.2 |
| 5 | Courtland | 7-3 | 10 | 254 | 28.1 |
| 6 | Eastern View | 7-3 | 10 | 235 | 27.8 |
| 7 | Hanover | 6-4 | 10 | 224 | 24.9 |
| 8 | Powhatan | 6-4 | 10 | 216 | 24.5 |
| 9 | Monacan | 5-5 | 10 | 215 | 24 |
| 10 | Henrico | 5-5 | 10 | 214 | 23.9 |
| 11 | Caroline | 6-4 | 10 | 203 | 23.4 |
| 12 | Atlee | 5-5 | 10 | 200 | 23.2 |
| 13 | Spotsylvania | 4-6 | 10 | 189 | 22.1 |
| 14 | PH-Ashland | 2-8 | 10 | 181 | 20.5 |
| 15 | Chancellor | 2-8 | 10 | 171 | 19.4 |
| 16 | Richmond City/Arts | 1-9 | 10 | 160 | 18 |
| 17 | Mechanicsville | 1-9 | 10 | 146 | 16.8 |
| REGION 4C | |||||
| 1 | John Champe | 10-0 | 10 | 316 | 31.6 |
| 2 | Tuscarora | 9-1 | 10 | 294 | 29.4 |
| 3 | Loudoun County | 7-3 | 10 | 266 | 26.6 |
| 4 | Woodgrove | 6-4 | 10 | 254 | 25.4 |
| 5 | Loudoun Valley | 6-4 | 10 | 238 | 23.8 |
| 6 | Heritage-Leesburg | 4-6 | 10 | 214 | 21.4 |
| 7 | Rock Ridge | 4-6 | 10 | 210 | 21 |
| 8 | Broad Run | 3-7 | 10 | 203 | 20.3 |
| 9 | Park View | 2-7 | 9 | 170 | 17 |
| 10 | Dominion | 1-9 | 10 | 162 | 16.2 |
| REGION 4D | |||||
| 1 | George Washington | 9-1 | 10 | 297 | 29.7 |
| 2 | Sherando | 9-1 | 10 | 294 | 29.4 |
| 3 | Jefferson Forest | 8-2 | 10 | 283 | 28.3 |
| 4 | Salem | 8-2 | 10 | 276 | 27.6 |
| 5 | John Handley | 8-2 | 10 | 259 | 25.9 |
| 6 | James Wood | 7-3 | 10 | 253 | 25.3 |
| 6 | Orange County | 8-2 | 10 | 253 | 25.3 |
| 8 | E.C. Glass | 5-5 | 10 | 25 | 25 |
| 9 | Mecklenburg County | 6-4 | 10 | 245 | 24.5 |
| 10 | Amherst County | 5-5 | 10 | 231 | 23.1 |
| 11 | Halifax County | 3-7 | 10 | 202 | 20.2 |
| 12 | Blacksburg | 4-6 | 10 | 201 | 20.1 |
| 13 | Millbrook | 3-7 | 10 | 194 | 19.4 |
| 14 | Liberty-Bealeton | 0-10 | 10 | 161 | 16.1 |
| 15 | Charlottesville | 0-10 | 10 | 154 | 15.4 |
| REGION 3A | |||||
| 1 | Lafayette | 10-0 | 10 | 290 | 29 |
| 2 | I.C. Norcom | 6-4 | 10 | 241 | 24.1 |
| 3 | Hopewell | 5-5 | 10 | 236 | 23.6 |
| 4 | Colonial Heights | 4-6 | 10 | 221 | 22.1 |
| 5 | New Kent | 4-6 | 10 | 203 | 20.3 |
| 6 | Petersburg | 2-8 | 10 | 196 | 19.6 |
| 6 | Heritage-Newport News | 3-7 | 10 | 196 | 19.6 |
| 6 | Tabb | 4-6 | 10 | 196 | 19.6 |
| 9 | Lakeland | 2-8 | 10 | 189 | 18.9 |
| 10 | Grafton | 3-7 | 10 | 186 | 18.6 |
| 11 | Lake Taylor | 3-7 | 10 | 185 | 18.5 |
| 11 | York | 3-7 | 10 | 182 | 18.2 |
| 13 | Booker T. Washington | 1-9 | 10 | 157 | 15.7 |
| REGION 3B | |||||
| 1 | T.Jefferson-Richmond | 10-0 | 10 | 304 | 30.4 |
| 2 | Kettle Run | 10-0 | 10 | 300 | 30 |
| 3 | Armstrong | 9-1 | 10 | 252 | 25.2 |
| 4 | Skyline | 7-3 | 10 | 224 | 22.4 |
| 5 | Brentsville | 4-6 | 10 | 197 | 19.7 |
| 6 | James Monroe | 3-7 | 10 | 187 | 18.7 |
| 7 | Warren County | 2-8 | 10 | 180 | 18 |
| 8 | Culpeper County | 3-7 | 10 | 179 | 17.9 |
| 9 | Fauquier | 2-8 | 10 | 169 | 16.9 |
| 9 | Meridian | 3-7 | 10 | 169 | 16.9 |
| 11 | Goochland | 1-9 | 10 | 156 | 15.6 |
| 12 | William Monroe | 2-8 | 10 | 151 | 15.1 |
| 13 | Manassas Park | 0-10 | 10 | 127 | 12.7 |
| REGION 3C | |||||
| 1 | Liberty Christian | 9-0 | 9 | 284 | 31.56 |
| 2 | Turner Ashby | 10-0 | 10 | 286 | 28.6 |
| 3 | Alleghany | 10-0 | 10 | 282 | 28.2 |
| 4 | Heritage-Lynchburg | 8-2 | 10 | 270 | 27 |
| 5 | Rustburg | 7-3 | 10 | 255 | 25.5 |
| 6 | Wilson Memorial | 7-3 | 10 | 241 | 24.1 |
| 7 | Staunton | 7-3 | 10 | 235 | 23.5 |
| 8 | Broadway | 7-3 | 10 | 230 | 23 |
| 9 | Monticello | 7-3 | 10 | 228 | 22.8 |
| 10 | Spotswood | 6-4 | 10 | 213 | 21.3 |
| 11 | Fluvanna County | 4-6 | 10 | 197 | 19.7 |
| 12 | East Rockingham | 5-5 | 10 | 194 | 19.4 |
| 13 | Brookville | 3-7 | 10 | 191 | 19.1 |
| 14 | Western Albemarle | 3-7 | 10 | 179 | 17.9 |
| 15 | Rockbridge County | 2-8 | 10 | 169 | 16.9 |
| 16 | Rocktown | 2-8 | 10 | 154 | 15.4 |
| 17 | Waynesboro | 0-10 | 10 | 152 | 15.2 |
| REGION 3D | |||||
| 1 | Abingdon | 9-1 | 10 | 266 | 26.6 |
| 2 | Magna Vista | 8-2 | 10 | 258 | 25.8 |
| 3 | Lord Botetourt | 7-3 | 10 | 251 | 25.1 |
| 4 | William Byrd | 8-2 | 10 | 248 | 24.8 |
| 5 | Staunton River | 5-5 | 10 | 230 | 23 |
| 6 | Northside | 5-5 | 10 | 216 | 21.6 |
| 6 | Christiansburg | 5-5 | 10 | 216 | 21.6 |
| 8 | Carroll County | 5-5 | 10 | 212 | 21.2 |
| 8 | Bassett | 5-5 | 10 | 212 | 21.2 |
| 10 | Pulaski County | 3-7 | 10 | 188 | 18.8 |
| 11 | Cave Spring | 2-8 | 10 | 167 | 16.7 |
| 12 | Hidden Valley | 0-10 | 10 | 152 | 15.2 |
| 13 | Tunstall | 0-10 | 10 | 138 | 13.8 |
| REGION 2A | |||||
| 1 | Poquoson | 9-1 | 10 | 278 | 27.8 |
| 2 | Southampton | 9-1 | 10 | 248 | 24.8 |
